top
Gleason's Logo Gymnastics Classes Summer Gymnastics Competitive Teams Cheerleading Niagara Cup
Parent Handbook Training Staff Facility Contact Gleason's
rag top
header

Scoring Results: NIAGARA CUP 2010 LEVEL 5: Summit

Name Vault Bars Beam Floor All Around
Anthony, Rachele 8.6 7.1 8.75 7.9 32.35
Broderick, Lauren 8.8 9 9.1 9.025 35.925
Fritschi, Sarah 8.8 8.4 9.35 9 35.55
Graham, Maura 8.47 7.75 8.35 8.625 33.195
Heerdt, Jocelyn 8.85 8.2 9.2 9.15 35.4
O'Neil, Caroline 8.2 7.85 9.025 8 33.075
Piniewski, Alexis 9 8 8.575 8.825 34.4
Pitillo, Emilee 7.7 7.35 8 7.15 30.2
Plauman, Kareena 7.9 7.85 8.8 7.6 32.15
Radka, Lauren 8.375 7 8.4 8.05 31.825
Rak, Julia 8 7.6 8.95 8.2 32.75
Shanahan, Kiera 8.4 7 8.1 8.675 32.175
Taneff, Madeline 8.65 8.25 9.4 8.45 34.75
Willtt, Lauren 8.3 6.7 6.7 8 29.7
rag bottom
Gleason's Gymnastics
3305 Niagara Falls Blvd.
North Tonawanda, NY 14120
(716) 694-6557 Phone/Fax
USA Gymnastics
Air Conditioned
© 2013 Gleason’s Gymnastics. All rights reserved.